<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali News &#187; Accommodation</title>
	<atom:link href="http://seminyakvillasonline.com/balinews/category/accommodation/feed/" rel="self" type="application/rss+xml" />
	<link>http://seminyakvillasonline.com/balinews</link>
	<description>Island's News Updates</description>
	<lastBuildDate>Mon, 21 May 2012 06:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Villas Operational Using Hotel License</title>
		<link>http://seminyakvillasonline.com/balinews/2012/03/09/villas-operational-using-hotel-license/</link>
		<comments>http://seminyakvillasonline.com/balinews/2012/03/09/villas-operational-using-hotel-license/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[operational]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=657</guid>
		<description><![CDATA[Based on data from Bali Villas Association, up until today the operational license for villas in Bali still use that of hotel operational. In fact, it is uncommon for them to use cottage or condominium &#38; hotel license. This condition happened due to the government has yet issuing bill regulating tourism accommodation called villa. Head [...]]]></description>
			<content:encoded><![CDATA[<p>Based on data from Bali Villas Association, up until today the operational license for villas in Bali still use that of hotel operational. In fact, it is uncommon for them to use cottage or condominium &amp; hotel license. This condition happened due to the government has yet issuing bill regulating tourism accommodation called villa.<span id="more-657"></span></p>
<p>Head of Bali Villas Association, Mangku Wayan Sutedja confessed that there is no villa management standard issued in Bali, which appears as one of the cause of many illegal villas built in the island. It is not a rare case to find a private house commercialized as a villa.</p>
<p>“Many accommodations were mentioned and categorized it as villas whilst in reality that accommodation actually a common house luckily with pool and some necessary facilities,” Wayan Sutedja explained.</p>
<p>Sutedja confessed there are thousands of villas in Bali and mostly owned by foreigners. According to data gathered by <a href="http://www.villarentalbali.com">Bali Villas</a> Association, there are only 73 villas in Bali with operational license and becoming the member of Bali Villas Association.</p>
<p>News by Berita Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2012/03/09/villas-operational-using-hotel-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Warned Not to Increasing Tariff Arbitrarily</title>
		<link>http://seminyakvillasonline.com/balinews/2012/02/27/hotel-warned-not-to-increasing-tariff-arbitrarily/</link>
		<comments>http://seminyakvillasonline.com/balinews/2012/02/27/hotel-warned-not-to-increasing-tariff-arbitrarily/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=650</guid>
		<description><![CDATA[The secretary of Hotel and Restaurant Group Indonesia (PHRI) Bali Perry Markus reminding hotel management to increase their tariff properly as it is related with upcoming increasing fuels price. “Fuels increase should increase the expense of hotel operational but we should count it properly. If it is being too high, foreigners will not visit this [...]]]></description>
			<content:encoded><![CDATA[<p>The secretary of Hotel and Restaurant Group Indonesia (PHRI) Bali Perry Markus reminding hotel management to increase their tariff properly as it is related with upcoming increasing fuels price. “Fuels increase should increase the expense of hotel operational but we should count it properly. If it is being too high, foreigners will not visit this island,” said Perry Markus in Denpasar on Saturday.<span id="more-650"></span></p>
<p>According to him, hotel management should count their rate properly. “We should not only count the operational expense but we should care about our rival. The price war itself is not only happening on other destination and stars hotels but also other country,” said him. He exemplified Thailand. Recently Thailand has been hard rival for Bali. They are aggressively promoting their destination by any kinds of cheap package.</p>
<p>News by Antaranews</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2012/02/27/hotel-warned-not-to-increasing-tariff-arbitrarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questioned! Airport Development</title>
		<link>http://seminyakvillasonline.com/balinews/2011/06/15/questioned-airport-development/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/06/15/questioned-airport-development/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=504</guid>
		<description><![CDATA[Obscurity regarding Ngurah Rai International Airport development project in Tuban began to be questioned. It is since, the physical project development believes as the solution for passengers over capacity at the airport has yet to be seen. Despite government full support toward this plan with them issuing IMB –Construction Legal Authorization – “We hope that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2011/06/Bandara_Ngurah_Rai_Airport_Denpa-1.jpg"><img class="aligncenter size-full wp-image-505" title="Bandara_Ngurah_Rai_Airport_Denpa-1" src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2011/06/Bandara_Ngurah_Rai_Airport_Denpa-1.jpg" alt="" width="438" height="305" /></a><br />
Obscurity regarding Ngurah Rai International Airport development project in Tuban began to be questioned. It is since, the physical project development believes as the solution for passengers over capacity at the airport has yet to be seen. Despite government full support toward this plan with them issuing IMB –Construction Legal Authorization –<span id="more-504"></span></p>
<p>“We hope that they can accelerates project execution of the airport terminal and infrastructure expansion, since there is no obstacle either from IMB or from the government and people in <a href="http://www.baliholidayrentals.com/">Bali</a>. We did not seen anything yet, there is only flattening process. What is the problem then? If we look our airport condition is not representative anymore,” explained Badung Council Member from Kuta firmly, I Wayan Puspa Negara.</p>
<p>Over capacity especially felt during peak season just like this month. Passengers especially at domestic terminal are piling up these days. He mentioned that Ngurah Rai airport did not have any difference with rural terminal. Ngurah Rai airport is too old and is not able to arrange passengers’ arrival and departure circulation.</p>
<p>From the data remain, the use of airport service keep increasing each year. Passenger growth averagely increases 10 % to 12 % per year. Both domestic and international passengers were more than 9.5 million per year. International tourists in 2011 was around 2.7 million, domestic at more than 4.8 million and any other users around 3.5 million. From that data, people who use this international airport has reached 11 million per year.</p>
<p>The passengers crowded at the waiting room until there are people sitting at the road before the terminal just like having their camping site. Obviously this situation will bring shame if keep happens moreover with Bali as the host of World Event from APEC AND Miss World,” Puspa Negara said.</p>
<p>Meanwhile, head of Bali International Airport Development Project, Harry B. Waluyo, separately explained that the project has work according to schedule and already implemented. It only the project cannot be seen from outside. The project was covered with zinc for security purpose. It was mentioned that the running project was land leveling and temporary parking arrangement.</p>
<p>He also asserted that this airport development project execution in accordance with target implementation. In related with passenger piling, he said that was the result of this project. Nowadays, his party is still waiting a letter from Badung Transportation Division in relation with traffic diversion in airport area.<br />
“The progress has been in accordance with the target. Indeed, from outside you wouldn’t seeing anything but it does has been conducted. The project targeted to be finished before APEC next year,” Harry said.</p>
<p>From the presentation conducted by Badung Government some days ago, this airport development project will be conducted into four phases. First phase begin last March and targeted finished on January 2012 with the realization development of access road, temporary parking area and integrated building. Then the second phase targeting to be finished in the first quarter in 2013 that is domestic terminal renovation, apron expansion and toll gate development. Third phase starting on May 2011 and target to be finished on April 2013 among this phase is  terminal development and the last phase, the fourth one is screening system development.</p>
<p>News by Nusa Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/06/15/questioned-airport-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Fair Transportation Division</title>
		<link>http://seminyakvillasonline.com/balinews/2011/06/02/be-fair-transportation-division/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/06/02/be-fair-transportation-division/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[carter]]></category>
		<category><![CDATA[denpasar]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=491</guid>
		<description><![CDATA[The existence of “Carter” transportation in Bali, especially around Denpasar starts to disturb the taxi driver. It is due to their operational system when they transporting the passenger similar to taxi system and the taxi driver then begin to consider them as their competitor. The government in this part, the Division of Transportation, Information and [...]]]></description>
			<content:encoded><![CDATA[<p>The existence of “Carter” transportation in <a href="http://www.villadibali.asia">Bali</a>, especially around Denpasar starts to disturb the taxi driver. It is due to their operational system when they transporting the passenger similar to taxi system and the taxi driver then begin to consider them as their competitor. The government in this part, the Division of Transportation, Information and Communication Bali Province hopes could act fair in solving that problem.<span id="more-491"></span></p>
<p>“If it is true that Carter transportation violating the regulation, we hope the government could fair in giving sanction just like when they solve the previous taxi issue. Since they (Carter) will become our competitor,” complained Nyoman Sudaria, a taxi driver.</p>
<p>With much public transportation appear especially taxi, the existence of Carter will increase the competition. “But please not just inspect them, give also sanction deserved for others not to follow their attitude,” he confessed.</p>
<p>Ketut Saursa, another taxi driver, said that he supported the transportation division (Dishub) to rearrange transportation in Bali. Hopefully, Dishub would not hesitate to act against those violating transportation regulation. “Don’t wasting time, if they wrong just give the appropriate sanction,” he said.</p>
<p>Suarsa hopes that Dishub would not only control over the Carter that did not have clear identity as well as those private car operations that transporting passenger at Ngurah Rai Airport. “There is also illegal taxi driver and this kind of thing also needs the officer strict act,” he mentioned.</p>
<p>Head of Bali Transportation Division, Made Santha stated that he did not want hastily taking steps. He with his staff has form integrated team consists of police, Jasa Raharja and Dishub. “We need to prepare clear and define law device to deal with this problem and did not make haste act. Clearly we and our joined team will deal with those who proven guilty,” he asserted.</p>
<p>It does not matter on what name they called their transportation service, either it Carter or even freelance transportation, as long as it violated Bill No. 22/2009, Dishub Bali will act strictly.</p>
<p>News by Bali Post</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/06/02/be-fair-transportation-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Queue at Nusa Penida Pier</title>
		<link>http://seminyakvillasonline.com/balinews/2011/01/07/long-queue-at-nusa-penida-pier/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/01/07/long-queue-at-nusa-penida-pier/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[Nusa Penida]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[queue]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=394</guid>
		<description><![CDATA[Long queue of trucks at Nusa Penida pier is uncontrollable. It is due to KMP Inerie Jakarta as an the additional ship serve crossing to and from Nusa Penida (aside from Ferry Roro Nusa Jaya Abadi) that could not operated since it has authorization operation problem. Long queue of basic food truck carrier also happened [...]]]></description>
			<content:encoded><![CDATA[<p>Long queue of trucks at Nusa Penida pier is uncontrollable. It is due to KMP Inerie Jakarta as an the additional ship serve crossing to and from Nusa Penida (aside from Ferry Roro Nusa Jaya Abadi) that could not operated since it has authorization operation problem. Long queue of basic food truck carrier also happened at Padangbai Pier to Nusa Penida Pire. Luckily, that condition has yet resulted in price hike in Nusa Penida.<span id="more-394"></span></p>
<p>Head of Transportation, Communication and Information Agency of Klungkung, Nengah Sukasta, on Thursday (January 6th) justified the long trucks queue happened for both Nusa Penida and Padangbai Piers. It ought to, he said, KMP Inerie that prioritize as ship porters meanwhile Roro Nusa Jaya Abadi Ferry initially intended for goods and people porter ship. “Unfortunately, until today KMP Inerie operational authorization has not issued yet. Authorization permission has entering the governor office,” he said.</p>
<p>It is said that long queue has reached 25 unit of trucks in respective pier (Nusa Penida and Padangbai). The line happened due to KMP Inerie did not operated since week ago due to their authorization problem. “We hope for the operational authorization for Inerie can be issued as soon as possible,” Sukasta said.</p>
<p>Meanwhile, in relation with KMP Inerie to serve crossing service from and to Nusa Penida, Klungkung Regional government only receive IDR 120 thousand contribution per one docking of Inerie ferry at Nusa Penida Pier. Meanwhile Inerie itself has 370 GT power with 12 trucks, 10 motors and 20 passengers capacity. Inerie imported from Ternate as the replacement for Roro and docked several months ago. Soon Roro back into duty, Inerie will be maintained as an escorting ship.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/01/07/long-queue-at-nusa-penida-pier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Room Occupancy Rates Up 2.39 PCT</title>
		<link>http://seminyakvillasonline.com/balinews/2010/05/17/hotel-room-occupancy-rates-up-239-pct/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/05/17/hotel-room-occupancy-rates-up-239-pct/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/2010/05/17/hotel-room-occupancy-rates-up-239-pct/</guid>
		<description><![CDATA[Star hotels in the resort island of Bali witnessed the rise of their room occupancy rates in March from 2.39 percent to 59.30 percent from a month earlier. &#8220;The increase in room occupancy rates was closely related to foreign and domestic tourist arrivals in Bali which rose 14.49 percent,&#8221; head of the Bali provincial statistics [...]]]></description>
			<content:encoded><![CDATA[<p>Star hotels in the resort island of Bali witnessed the rise of their room occupancy rates in March from 2.39 percent to 59.30 percent from a month earlier.<span id="more-200"></span></p>
<p>&#8220;The increase in room occupancy rates was closely related to foreign and domestic tourist arrivals in Bali which rose 14.49 percent,&#8221; head of the Bali provincial statistics office Ida Komang Wisnu said here on Sunday.</p>
<p>He said 192,579 foreign tourists visited Bali in March raised, compared to the month before that was 191,926 foreigners.<br />
Badung district recorded the area’s room occupancy rate was 61.70 percent, the highest among districts and municipality in Bali, he said.</p>
<p>The lowest room occupancy rate is 31.41 percent was recorded in Buleleng district, he said.</p>
<p>The room occupancy rates in Tabanan district reached 51.65 percent, Gianyar district 40.14 percent, Karangasem district 32.03 percent and Denpasar municipality 48.03 percent.</p>
<p>He said the room occupancy rates of five-star hotels averaged 64.84 percent, four-star hotels 64.51 percent, three-star hotels 50.31 percent, two-star hotels 56.67 percent and one-star hotels 41.36 percent.</p>
<p>Averagely, the tourists stayed at hotels in Bali for 3.79 days in March, up 0.37 day compared to February.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/05/17/hotel-room-occupancy-rates-up-239-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCM Parking Area Full of Mud Puddles</title>
		<link>http://seminyakvillasonline.com/balinews/2010/04/17/lcm-parking-area-full-of-mud-puddles/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/04/17/lcm-parking-area-full-of-mud-puddles/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 03:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[ASDP]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[LCM]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/2010/04/17/lcm-parking-area-full-of-mud-puddles/</guid>
		<description><![CDATA[PT. ASDP Indonesia desires to make the service at Gilimanuk Port into an international class ones yet they still need lot of repairs especially in term of facilities and infrastructure. One of them is pier parking for landing craft machine (LCM) or cargo ships looks like untouchable although arrangement plan had already suggested by Minister [...]]]></description>
			<content:encoded><![CDATA[<p>PT. ASDP Indonesia desires to make the service at Gilimanuk Port into an international class ones yet they still need lot of repairs especially in term of facilities and infrastructure. One of them is pier parking for landing craft machine (LCM) or cargo ships looks like untouchable although arrangement plan had already suggested by Minister of Transportation, Jusman Syafii Djam<span id="more-186"></span>al.</p>
<p>Observation on Friday (April 16) looks like the parking area for LCM at Gilimanuk Port gives slob impression due to the parking concrete base at the edge of the pier shattered and becomes mud puddles.</p>
<p>The same with east area as it was formerly hawkers’ area evicted, becomes pool of water, and filled with bushes.<br />
That condition suddenly could change soon as dry season comes. Dust flying by the wind. Number of truck drivers met wandering for the delay of that areal arrangement.</p>
<p>“I had heard that this area will be rearrange, even the hawker will get moved. But don’t know why there is no any working activity takes place. Honestly, this condition is very disturbing moreover with heavy vehicles,” said one of the truck driver when met on Friday (April 16).</p>
<p>Another driver added that this condition could be a bother when there is heavy flow of vehicles crossing could disturb other vehicle flow either entering or exiting the port.<br />
“It is said that they already had ISO certificate under international tariff but are they not ashame with lob LCM condition,” said that driver.</p>
<p>ASDP Gilimanuk operational manager, Ospar Silaban, when confirmed on Friday (April 16) said that his party had suggested that budget for LCM parking development but still his party not yet received any agreement clarification concerning that budget proposal.</p>
<p>“Long had we suggested it but until today there is no certainty. We still waiting for the agreement to paving the LCM parking area,” he confessed.</p>
<p>News by Berita Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/04/17/lcm-parking-area-full-of-mud-puddles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badung Government Arrange Capitol City of Mangupura</title>
		<link>http://seminyakvillasonline.com/balinews/2010/03/29/badung-government-arrange-capitol-city-of-mangupura/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/03/29/badung-government-arrange-capitol-city-of-mangupura/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[arrange]]></category>
		<category><![CDATA[Badung]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Mangupura]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/2010/03/29/badung-government-arrange-capitol-city-of-mangupura/</guid>
		<description><![CDATA[During the post inauguration of Mangupura as Badung capitol city, Badung government today is starting to get their hand full of an effort to designing and arranging the physical appearance of their capitol city. It is due to the capitol city face which considered still unsuitable. Moreover with Badung predicate as the richest regency in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/03/puspem-badung.jpg" title="puspem-badung.jpg"><img src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/03/puspem-badung.jpg" alt="puspem-badung.jpg" /></a></p>
<p>During the post inauguration of Mangupura as Badung capitol city, Badung government today is starting to get their hand full of an effort to designing and arranging the physical appearance of their capitol city. It is due to the capitol city face which considered still unsuitable. Moreover with Badung predicate as the richest regency in Bali.<span id="more-179"></span></p>
<p>Badung capitol, according to PP No. 67 2009 consists of nine villages in Mengwi District. There are Mengwi village, Gulingan village, Mengwitani village, Kekeran village, Kapal village, Abianbase village, Lukluk village, Sempidi village and Sading village.</p>
<p>In that capitol city area, there is number of requirement especially in term of its infrastructure. Head of Bappeda and Litbang Badung – head of regional establishment, research and development – Kompyang R. Swandika met Saturday (March 27) said that his party has already had the blueprint for their capitol arrangement. In which, the arrangement itself based on RTRK Mengwi.</p>
<p>Kompyang confessed, today’s infrastructure of Badung capitol area still not ideal yet. Thus, starting from today, Badung party adding and arrange the infrastructure like road or sidewalk in capitol city several points. “Of course there will be capitol infrastructure arrangement. That effort will be done in order,” he said.</p>
<p>News by Bali Post</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/03/29/badung-government-arrange-capitol-city-of-mangupura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTID Needs Reviewed</title>
		<link>http://seminyakvillasonline.com/balinews/2010/01/19/btid-needs-reviewed/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/01/19/btid-needs-reviewed/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[BTID]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Serangan Island]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/2010/01/19/btid-needs-reviewed/</guid>
		<description><![CDATA[Serangan-Tanjung Benoa (STB) highways project implementation perhaps will be delayed once again. this 1.2 trillion Rupiah postponement is due to the absence of agreement with Bali Turtle Island Development (BTID) party who had the land at Serangan, South Denpasar. Ever since in making the body of the road and connecting bridge, at least there is [...]]]></description>
			<content:encoded><![CDATA[<p>Serangan-Tanjung Benoa (STB) highways project implementation perhaps will be delayed once again. this 1.2 trillion Rupiah postponement is due to the absence of agreement with Bali Turtle Island Development (BTID) party who had the land at Serangan, South Denpasar. Ever since in making the body of the road and connecting bridge, at least there is 24 hectare of BTID land will be used. That land acquisition still get bump with BTID which still did not give their green light.<span id="more-143"></span></p>
<p>The meeting between BTID, Comission III DPRD Bali and Bali Public Labour Division at Regional Parliamentary Office on Monday (January 18) still found no solution about land acquisition. BTID is still asking for more time discussing the highways project that will across their land. BTID party, Hendro Wardoyo mentioned that if the highways project conducted, then Serangan Island would lose 24-hectare land for that project.</p>
<p>Besides Hendro, attended in that meeting was Kasubdin Jalan PU Bali – Head of Road Division of Bali Public Labour – Ida Bagus Sidharta. Meanwhile, for the Commission III itself is led by Commission Head Putu Agus Suradnyana. In the end of that meeting, the solution toward that project will change once again. Instead of taking the land on Serangan Island, it will moved again to the edge of Mangrove forest. “We hope for the Serangan-Tanjung Benoa project development to be reviewed,” said Hendro in front of Commission III members of DPRD Bali.</p>
<p>What was interesting that BTID party also gave their understanding that the cost of that road development is too high. “That’s why we suggested for alternative road development,” said Hendro while mentioned the alternative suggested by BTID would not involve Serangan Island in it and will be much cheaper.</p>
<p>That other way he meant about was the development of main road through Benoa Port, then circular on the coast to the west then entering eastern track to the Tanjung Benoa. BTID party point of view, that alternative is lot more better to develop. “If we use this method it will cost us less,” assessed Hendro. This answer that shocked the council since the study according to this STB project is final. As far as Korean investor has been ready for the implementation of that project on February 2010. That BTID suggestion automatically will change their STB project planning.</p>
<p>Head of Commission III Agus Suradnyana ascertain the study has been final and that there is no problem at all. If there is a suggestion came from BTID means that it should consulted again with related parties.</p>
<p>“Involving central, executive and Bali Council, it must be STB Highways. That road line will entering Serangan then body of the road will be at Tanjung Benoa Badung. The design purposely is for the traffic jam solution happened at South Denpasar to the South Kuta,”  said Agus.</p>
<p>News by Nusa Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/01/19/btid-needs-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi Examiner Team Formed</title>
		<link>http://seminyakvillasonline.com/balinews/2010/01/07/taxi-examiner-team-formed/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/01/07/taxi-examiner-team-formed/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/2010/01/07/taxi-examiner-team-formed/</guid>
		<description><![CDATA[Examiner team for taxi quota in Bali finally formed. The examiner team that is the alliance of executive and legislative will called taxi operators and drivers. Comission I DPRD Bali on Wednesday (January 6th) held special meeting with the executive. Attend was Assistance I Governmental Department of Bali Province, I Gusti Made Sunendra, Assistance II [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/01/taxi-canggu.jpg" title="taxi-canggu.jpg"><img src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/01/taxi-canggu.jpg" alt="taxi-canggu.jpg" /></a></p>
<p>Examiner team for taxi quota in Bali finally formed. The examiner team that is the alliance of executive and legislative will called taxi operators and drivers. Comission I DPRD Bali on Wednesday (January 6th) held special meeting with the executive. Attend was Assistance I Governmental Department of Bali Province, I Gusti Made Sunendra, Assistance II of Economic Department, Ketut Wija and Plt Kadishub – head of transportation department – Krisdiyanto. Wija accompanied by Sunendra on yesterday was asked delivering the examining result of Bali’s taxi problem as the result study from Udayana University.<span id="more-136"></span></p>
<p>Wija conveyed that today Bali taxi quota is 2.125 units. But what become our problem is when the authorization of additional taxi in Bali reach for 930 units. Commission I DPRD Bali immediately ordered to form an examiner team and called those taxi operators. Executive lead by Wija promised will formed it and will involves the council in it. Those who get involve are transportation department, economic and development agency as well as Bali Council.</p>
<p>Head of Commission I DPRD Bali, Made Arjaya after a meeting with executive party in DPRD Bali office, confessed, taxi authorization for about 2.125 units nowadays need no any additional fleet. “No need to add new authorization. Taxi quota in Bali is 2.125 is enough. That UNUD’s examining needs more exploration since we don’t know where the other 930 additional fleets come from,” said Arjaya who get accompanied with Commission I, Komang Nova Sewi Putra.</p>
<p>Arjaya assessed for those new 930 units authorization if we couldn’t arrange it will trigger new problem. “This quota is enough, no need another additional fleet. As we said before, there will be examiner team to study further UNUD’s research toward Bali’s taxi existence,” said Arjaya.</p>
<p>According to Arjaya, they had been fair so far in provisioning and allocating taxi license. “The operator off course wants to provide as many fleet as they can because it could bring them more profit. Capitalism appears here. Those who die will be common people,” affirmed Arjaya. But, said Arjaya, academic study was created while calculating global need of taxi in Bali. “Don’t stop in examining only, when it has reached global result but in fact lots of taxi will operate in Badung and Denpasar only. It will give us bigger problem than before,” said Arjaya. He also added that UNUD’s study could be has no use anymore because perhaps too old to be used as our reference nowadays.</p>
<p>News by NusaBali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/01/07/taxi-examiner-team-formed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
