<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali News &#187; Business</title>
	<atom:link href="http://seminyakvillasonline.com/balinews/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://seminyakvillasonline.com/balinews</link>
	<description>Island's News Updates</description>
	<lastBuildDate>Mon, 21 May 2012 06:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>PPI Kedonganan for Culinary Tourism</title>
		<link>http://seminyakvillasonline.com/balinews/2012/05/11/ppi-kedonganan-for-culinary-tourism/</link>
		<comments>http://seminyakvillasonline.com/balinews/2012/05/11/ppi-kedonganan-for-culinary-tourism/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[culinary]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Kedonganan]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=711</guid>
		<description><![CDATA[Fish Harbor (PPI) Kedonganan, Badung expected to be a culinary tourism object. “We want to arrange the area of PPI Kedonganan so later it can be a culinary tourism object,” said the chairman of Public Relations and Protocol Badung, Anak Agung Gede Raka Yuda in Denpasar on Thursday. During this time PPI Kedonganan area looks [...]]]></description>
			<content:encoded><![CDATA[<p>Fish Harbor (PPI) Kedonganan, Badung expected to be a culinary tourism object. “We want to arrange the area of PPI Kedonganan so later it can be a culinary tourism object,” said the chairman of Public Relations and Protocol Badung, Anak Agung Gede Raka Yuda in Denpasar on Thursday. During this time PPI Kedonganan area looks careless so it will be needed total recovery to make it is being a Minneapolitan area. It is fitted with the decision of Badung Regent Number 1699/02/HK/2011 as it is proper to be a fine culinary tourism object where you can find fresh seafood like ones in Jimbaran.<span id="more-711"></span></p>
<p>Buleleng Government and Marine and Fishery Ministry now arranging technical plan of PPI Kedonganan in a coordination meeting. “The existence of detail engineering design (DED) expected to push the development of PPI Kedonganan,” said Vice Badung Regent I Ketut Sudikerta. Vice Regent suggests to fix the harbor of fishermen ships. “Harbor location also should arrange so fishermen ships can put in an order line,” said him. in the other side the chairman of Sub Directory of Identification and Preparation of Fishery Harbor from Fisher and Marine Minister, Jonet Srialdoko delivers some important points I discussing the development of PPI Kedonganan.</p>
<p>News by Antaranews</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2012/05/11/ppi-kedonganan-for-culinary-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali Promoted in 15 Swiss Malls</title>
		<link>http://seminyakvillasonline.com/balinews/2012/04/24/bali-promoted-in-15-swiss-malls/</link>
		<comments>http://seminyakvillasonline.com/balinews/2012/04/24/bali-promoted-in-15-swiss-malls/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=701</guid>
		<description><![CDATA[Indonesian Republic Embassy of Bern invites Globus, department stores among the rich that have at least 15 outlets in Swiss. This is part of Indonesian promotion takes “BALI” as it theme starting from April 26th to June 9th, 2012. Press conferences from Bern Embassy of Indonesian Republic on Tuesday morning mentioned that Bali chosen as [...]]]></description>
			<content:encoded><![CDATA[<p>Indonesian Republic Embassy of Bern invites Globus, department stores among the rich that have at least 15 outlets in Swiss. This is part of Indonesian promotion takes “BALI” as it theme starting from April 26th to June 9th, 2012.<span id="more-701"></span></p>
<p>Press conferences from Bern Embassy of Indonesian Republic on Tuesday morning mentioned that Bali chosen as the theme since Switzerland has known Bali as their cultural tourism destination, as far as many young designers of this country lives in that island.</p>
<p>In this Indonesian product promotion, will displaying works of Indonesian designer one of them is Ni Luh Djelantik who has been famous with her beautiful shoes. Her design even often worn by Holywood stars, one of them is Julia Roberts who several times ago filmed in Bali.</p>
<p>Women casual clothes of Switzerland designer who lives in Bali, Anja Sun Suko, came out as the most popular product bought in Globus. It is after studying carefully what kind of product having big market opportunities in that country.</p>
<p>Swiss is a country with 7.9 million citizens and having a tight relationship with Indonesia, especially Bali.</p>
<p>For household supplies are those of ceramics products from Gaya Keramik in which displaying natural tea and eating equipment with delicate features.</p>
<p>Besides, there are varied of Balinese house’s ornaments such as colorful small umbrellas, wooden fruits craft and wooden sculpture. Not less interesting is Balinese culinary prepared by Heinz Von Holzen, the chef of Bumbu Bali Restaurants. He is a chef who has lived in Bali since 1990.</p>
<p>Foreign Promotion Directorate of Tourism and Economic Creative Ministry sent cultural delegation consists of five Balinese dancers. They are Eka Budhi Hartanti, Rengganis Aprisiam Tunggadewi, Ida Ayu Sanis Teresanti Arika, Avi Purwandari and Faridya Faisal. That delegation led by Indera Dewantho from Ministry of Tourism and Economic Creative.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2012/04/24/bali-promoted-in-15-swiss-malls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubud Tradesmen Shelter Proceeds</title>
		<link>http://seminyakvillasonline.com/balinews/2012/04/09/ubud-tradesmen-shelter-proceeds/</link>
		<comments>http://seminyakvillasonline.com/balinews/2012/04/09/ubud-tradesmen-shelter-proceeds/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[modern-tradtional]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[ubud]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=684</guid>
		<description><![CDATA[Shelter for Ubud tradesman that will be relocated is starting to work from Friday afternoon marked by laying the first stone on the construction site. It was conduct by Gianyar Regent, Tjokorda Oka Artha Ardhana Sukawati and his vice Dewa Made Sutanaya. That place will call Singakerta Market. According to Assistance II Gianyar Regency, I [...]]]></description>
			<content:encoded><![CDATA[<p>Shelter for <a href="http://www.ubudvillasonline.com">Ubud</a> tradesman that will be relocated is starting to work from Friday afternoon marked by laying the first stone on the construction site. It was conduct by Gianyar Regent, Tjokorda Oka Artha Ardhana Sukawati and his vice Dewa Made Sutanaya. That place will call Singakerta Market.<span id="more-684"></span></p>
<p>According to Assistance II Gianyar Regency, I Gede Widharma Suharta, on Saturday said that according to an agreement between Gianyar Regency and Singakerta village that they will lend 1.5 hectare of their land to build temporary shelter location for ubud tradesmen. Number of stall and ward are the same with the original Ubud market that are 284 units with 3&#215;4 m for stall and 1.5&#215;2 m for ward.</p>
<p>Afterward, when it no longer use by Ubud tradesmen, further management for Singakerta Market will be given to the villagers itself. “The entire fund spent for Ubud Market renovation and Singakerta Market coming from Ubud tradesmen self-support,” he explained.</p>
<p>Development Committee of both Singakerta and Ubud market Tjokorda Gede Indrayana stated that Singakerta, temporary shelter for Ubud tradesmen, according to the plan will be build for 120 days. Gianyar Regent mentioned that Singakerta would become the biggest Modern-Traditional market in Bali where the building and facility provided are those of modern concept but with traditional transaction system.</p>
<p>With modern-traditional concept hopes this traditional market would not loose competition with the modern market that now rapidly growth in Bali. “This market will certainly give positive effect for economic condition especially for local,” he said.</p>
<p>News by Bali Post</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2012/04/09/ubud-tradesmen-shelter-proceeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balinese Shoes Enthused</title>
		<link>http://seminyakvillasonline.com/balinews/2012/04/02/balinese-shoes-enthused/</link>
		<comments>http://seminyakvillasonline.com/balinews/2012/04/02/balinese-shoes-enthused/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=677</guid>
		<description><![CDATA[Bali is getting much foreign exchange as much as US$525,829 by delivering 46,569 pieces of footwear especially shoes for women and men along January 2012. “This condition is getting an increase as much as 34,20% in the same month last year as it was only US$391,829,” said the chairman of Public Relationship Division Bali I [...]]]></description>
			<content:encoded><![CDATA[<p>Bali is getting much foreign exchange as much as US$525,829 by delivering 46,569 pieces of footwear especially shoes for women and men along January 2012. “This condition is getting an increase as much as 34,20% in the same month last year as it was only US$391,829,” said the chairman of Public Relationship Division Bali I Ketut Teneng in Denpasar on Monday.<span id="more-677"></span></p>
<p>However its volume is decreasing as much as 27,87% due to on January 2011 Bali exporting 64,547 pieces of foot wear. “The decreasing amount is showing special footwear with artistic touch are able to give plus value,” said Ketut Teneng. The same export stuff along 2011 recorded 1,17 million units worth US$4,41 million while it is decreasing about 13,40% from ones recorded last year as it was reached US$5,08 million. Bali craftsmen producing any kinds of footwear design by mixing leather and beads to make unique and interesting footwear.</p>
<p>News by Antaranews</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2012/04/02/balinese-shoes-enthused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Warned Not to Increasing Tariff Arbitrarily</title>
		<link>http://seminyakvillasonline.com/balinews/2012/02/27/hotel-warned-not-to-increasing-tariff-arbitrarily/</link>
		<comments>http://seminyakvillasonline.com/balinews/2012/02/27/hotel-warned-not-to-increasing-tariff-arbitrarily/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=650</guid>
		<description><![CDATA[The secretary of Hotel and Restaurant Group Indonesia (PHRI) Bali Perry Markus reminding hotel management to increase their tariff properly as it is related with upcoming increasing fuels price. “Fuels increase should increase the expense of hotel operational but we should count it properly. If it is being too high, foreigners will not visit this [...]]]></description>
			<content:encoded><![CDATA[<p>The secretary of Hotel and Restaurant Group Indonesia (PHRI) Bali Perry Markus reminding hotel management to increase their tariff properly as it is related with upcoming increasing fuels price. “Fuels increase should increase the expense of hotel operational but we should count it properly. If it is being too high, foreigners will not visit this island,” said Perry Markus in Denpasar on Saturday.<span id="more-650"></span></p>
<p>According to him, hotel management should count their rate properly. “We should not only count the operational expense but we should care about our rival. The price war itself is not only happening on other destination and stars hotels but also other country,” said him. He exemplified Thailand. Recently Thailand has been hard rival for Bali. They are aggressively promoting their destination by any kinds of cheap package.</p>
<p>News by Antaranews</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2012/02/27/hotel-warned-not-to-increasing-tariff-arbitrarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sluggish Silver Craved Export</title>
		<link>http://seminyakvillasonline.com/balinews/2011/11/07/sluggish-silver-craved-export/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/11/07/sluggish-silver-craved-export/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Gianyar]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/2011/11/07/sluggish-silver-craved-export/</guid>
		<description><![CDATA[Bali craft men keep making artistic creation with their silver craving to support the sluggish export development of this market. “Varied product we made and design suit the international marketing demand that keep changing,” said Wayan Widianta, silver artisan from Sukawati, Gianyar. We keep making invention with our silver craving as we combine it with [...]]]></description>
			<content:encoded><![CDATA[<p>Bali craft men keep making artistic creation with their silver craving to support the sluggish export development of this market.<span id="more-600"></span> </p>
<p>“Varied product we made and design suit the international marketing demand that keep changing,” said Wayan Widianta, silver artisan from Sukawati, Gianyar. </p>
<p>We keep making invention with our silver craving as we combine it with craft shell or desiccated coconut flower so it would attract foreign costumers. </p>
<p>Recently, the craftsman usually made dragon crafting, fish and any other animal made from shell. Furthermore, the animal crafting will be put into silver. </p>
<p>Wayan Widianta has 25 craftsmen with varied skill as they all work at his workshop in Celuk Village, Gianyar. </p>
<p>Although there tendency for sliver craved export experience sluggish downhill still their product have tedious demand from consumer in US, Australia and Europe.</p>
<p>News by Bali Antara </p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/11/07/sluggish-silver-craved-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garment Huge Part in Supporting Bali Export</title>
		<link>http://seminyakvillasonline.com/balinews/2011/10/28/garment-huge-part-in-supporting-bali-export/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/10/28/garment-huge-part-in-supporting-bali-export/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=593</guid>
		<description><![CDATA[Bali Garment industry has a huge part in jack up export by compiled 345.3 million USD or achieving 25.7 percent from the total of non-oil and gas foreign exchange in Bali on January-August 2011. “Actually, the role of garment concerning Bali export has reduce from the same period last year, or around 30 percent yet [...]]]></description>
			<content:encoded><![CDATA[<p>Bali Garment industry has a huge part in jack up export by compiled 345.3 million USD or achieving 25.7 percent from the total of non-oil and gas foreign exchange in Bali on January-August 2011.<span id="more-593"></span></p>
<p>“Actually, the role of garment concerning Bali export has reduce from the same period last year, or around 30 percent yet it still sit at the higher place,” said head of export section of Bali Province Industrial and Trading Division, Putu Bagiada in Denpasar.</p>
<p>Garment export realization as part of Balinese creative hand once again climb up 7.14 percent in eight months make the total achievement was 88.7 million USD after overcame dark times several years ago.</p>
<p>That foreign exchange achieved after 36.2 million pieces clothing shipping from varied size and type. This foreign trading volume increased 8.32 percent from the same period last year that able to accumulated 33.4 million pieces resulted in 62.8 million USD.</p>
<p>According to Bagiada, the garment are those with new design and suite the foreign consumer preferences as it becomes the main non-oil and gas export of Bali since this industry able to fulfill the demand comes from its consumer in US, Europe and Japan.</p>
<p>News by Bali Antara</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/10/28/garment-huge-part-in-supporting-bali-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.07 Million Ceramic Export</title>
		<link>http://seminyakvillasonline.com/balinews/2011/06/21/1-07-million-ceramic-export/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/06/21/1-07-million-ceramic-export/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[export]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=509</guid>
		<description><![CDATA[Bali exported 817,523 pieces ceramic into overseas market. It’s worth USD 1.07 million during the first quarter, January-April 2011. It decreased when compared to the previous year achievement where Bali able to export up to 1.20 million pieces or the same with USD 2.18 million, informed head of Bali Provincial Public Relationship and Protocol Bureau, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2011/06/ceramics.jpg"><img class="aligncenter size-full wp-image-510" title="ceramics" src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2011/06/ceramics.jpg" alt="" width="580" height="387" /></a><br />
Bali exported 817,523 pieces ceramic into overseas market. It’s worth USD 1.07 million during the first quarter, January-April 2011.<span id="more-509"></span></p>
<p>It decreased when compared to the previous year achievement where Bali able to export up to 1.20 million pieces or the same with USD 2.18 million, informed head of Bali Provincial Public Relationship and Protocol Bureau, Ketut Teneng in Denpasar.</p>
<p>He said that the significant  decreased was cause by foreign marketing condition even though that hand touch production of Bali craftsmen are really popular.</p>
<p>Together with gradual development of world economy and that product can compete well, hope foreign exchange from this export at the same time will increase in the near future.</p>
<p>Ketut Teneng added that ceramic products are one among 17 Bali crafts products that able to break trough international marketing.</p>
<p>The products able to contribute 0.64 percent from total export Bali that in a whole worth USD 168.13 million during the first quarter in 2011, it decrease 7.15 percent from the same quarter last year, which recorded able to reach numbe of USD 181.08 million.</p>
<p>Ketut Teneng explained that Bali craft that able to break export marketing covers musical instrument USD 82.235 million, matting for USD 875,979, bamboo craft that is USD 3.58 million, rock  USD 5.03 million and furniture for USD 272,336.</p>
<p><a href="http://www.villarentalbali.com">Bali</a> also exporting wood craft worth USD 18.87 million, ceramic for USD 909,732 then cookle shell for  206.180 dolar AS, leather craft USD 3.25 million, metal for USD 4.33 million and any other that worth  USD 2.88 million.</p>
<p>The product in total give 38.31 percent contribution from the total Bali export that is in the first quarter in 2011 reached 168.13 million Dollar.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/06/21/1-07-million-ceramic-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Uncertainty Concerning Illegal Billboard</title>
		<link>http://seminyakvillasonline.com/balinews/2011/06/16/government-uncertainty-concerning-illegal-billboard/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/06/16/government-uncertainty-concerning-illegal-billboard/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[denpasar]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[illegal]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=507</guid>
		<description><![CDATA[Commitment of Denpasar Government, as viewed by Persatuan Perusahaan Periklanan Indonesia (PPPI) – Indonesia Advertisement Companies Association – has no certain foundation. It is due to some policies taken there are certain parts looks like being ignored. One of the main spot was controlling billboard along Teuku Umar Street. The area that becomes center of [...]]]></description>
			<content:encoded><![CDATA[<p>Commitment of Denpasar Government, as viewed by Persatuan Perusahaan Periklanan Indonesia (PPPI) – Indonesia Advertisement Companies Association – has no certain foundation. It is due to some policies taken there are certain parts looks like being ignored.<span id="more-507"></span></p>
<p>One of the main spot was controlling billboard along Teuku Umar Street. The area that becomes center of electronic market keep fill with billboards. It just like the growth of mushrooms on rainy season meanwhile, the attachment on open space that is strategic absurdly prohibited such as in Waribang area of East Denpasar.</p>
<p>“We viewed the government just indecisive in organizing billboards stand at several protocol roads in Denpasar. Up until today there is no affirmative action controlling over the billboards,” said head of PPPI Bali, Roy Guritno Wicaksono in Denpasar.</p>
<p>His party stated that it has been a year Denpasar try to develop a city based on culture, in order to realize it; one of their plans is conducting control and arrangement for billboards attachment along their main road. All this time, executives always blamed for behind the lousy job of untidy billboards installing.</p>
<p>It is said that the arrangement regulation conducted by the local government could not give any guarantee toward investment they planted. Thus, this association hopes the local government will conducting fast and correct step to arrange billboards installment in Denpasar.</p>
<p>“Regulation mentioned that billboards should not impeding each other but look at those stand at West Teuku Umar and at the intersection at Imam Bonjol, people just attached wherever they pleased but the permission for doing it was granted, it’s so strange,” he explained.</p>
<p>PPPI Bali board committee, A.A. Md. Gede Sudiadnyana also viewed that both legal and illegal billboards arrangement only add to the impression of shabby and chaotic city. It is since all buzz regarding billboards arrangement and dismantling of illegal billboard cannot be seen everywhere.</p>
<p>“They should not half heartedly doing this kind of thing. It needs affirmative action for the city becomes a beautiful, comfortable and clean city even if there are numbers of billboard attached along the road,” he said.</p>
<p>News by Bali Post</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/06/16/government-uncertainty-concerning-illegal-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Keris Craft Prospect</title>
		<link>http://seminyakvillasonline.com/balinews/2010/10/09/increasing-keris-craft-prospect/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/10/09/increasing-keris-craft-prospect/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 03:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[keris]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[souvenir]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=339</guid>
		<description><![CDATA[Keris craft Industry prospect in Bali in the future will raise followed the interest raising of people collecting this stuff, said one of Lecturer in Economic Faculty, Udayana University, I Gusti Wayan Murjana Yasa, on Friday. “Young generation interest to become keris craft maker has increase already. Compared to the previous year, this asymmetrical dagger [...]]]></description>
			<content:encoded><![CDATA[<p>Keris craft Industry prospect in Bali in the future will raise followed the interest raising of people collecting this stuff, said one of Lecturer in Economic Faculty, Udayana University, I Gusti Wayan Murjana Yasa, on Friday.<span id="more-339"></span></p>
<p>“Young generation interest to become keris craft maker has increase already. Compared to the previous year, this asymmetrical dagger only has router based on lineage, in which only their ancestor who keep this profession,” he said in Denpasar.</p>
<p>In that seminar held by Denpasar Government, which theme “Petinget Rahina Tumpek Landep,” he says that these days keris handcraft has stepped over a new age, in which this craft has already stand as an export commodity.</p>
<p>“Keris craft now has quite value to become souvenir although most of this stuff exported worldwide are those come from Sumenep, Madura and East Java,” he added.</p>
<p>“Keris craft now has quite good souvenir value. Although those who produce it are from Sumenep, Madura and East Java,” he said.</p>
<p>He said that economic transaction not always goes around basic price calculation, but also about satisfaction value, both from the customer and the seller itself.</p>
<p>“It is true that from its production point of view, keris is unique for some people due to its magical and high aesthetic value,” he said.</p>
<p>Murjaya Yasa confessed that this metal base material product can increase people income if metal craft in Bali and in Indonesia generally could take this profession and produce an art innovation that could become trend in marketing industry.</p>
<p>“We seen it has a really high chance from marketing point of view and this craft is one among those creative industry product,” he said.</p>
<p>Besides, he continued, even though metal industry move further forward, but it still could not answer the aesthetic value of this art product.</p>
<p>“Thus, this art and creativity metal product dynamic will keep develop in accord with people needs,” he said.<br />
Pande Giri, keris and art dagger craft man from Denpasar said that keris and art dagger request lately this year has increase.</p>
<p>“Art dagger request such as ‘pengutik dagger’ recently has increased. And the price offered also varied, depend on its difficulty in the making of that product,” he said.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/10/09/increasing-keris-craft-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

