<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali News &#187; Business</title>
	<atom:link href="http://seminyakvillasonline.com/balinews/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://seminyakvillasonline.com/balinews</link>
	<description>Island's News Updates</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sluggish Silver Craved Export</title>
		<link>http://seminyakvillasonline.com/balinews/2011/11/07/sluggish-silver-craved-export/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/11/07/sluggish-silver-craved-export/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Gianyar]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/2011/11/07/sluggish-silver-craved-export/</guid>
		<description><![CDATA[Bali craft men keep making artistic creation with their silver craving to support the sluggish export development of this market. “Varied product we made and design suit the international marketing demand that keep changing,” said Wayan Widianta, silver artisan from Sukawati, Gianyar. We keep making invention with our silver craving as we combine it with [...]]]></description>
			<content:encoded><![CDATA[<p>Bali craft men keep making artistic creation with their silver craving to support the sluggish export development of this market.<span id="more-600"></span> </p>
<p>“Varied product we made and design suit the international marketing demand that keep changing,” said Wayan Widianta, silver artisan from Sukawati, Gianyar. </p>
<p>We keep making invention with our silver craving as we combine it with craft shell or desiccated coconut flower so it would attract foreign costumers. </p>
<p>Recently, the craftsman usually made dragon crafting, fish and any other animal made from shell. Furthermore, the animal crafting will be put into silver. </p>
<p>Wayan Widianta has 25 craftsmen with varied skill as they all work at his workshop in Celuk Village, Gianyar. </p>
<p>Although there tendency for sliver craved export experience sluggish downhill still their product have tedious demand from consumer in US, Australia and Europe.</p>
<p>News by Bali Antara </p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/11/07/sluggish-silver-craved-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garment Huge Part in Supporting Bali Export</title>
		<link>http://seminyakvillasonline.com/balinews/2011/10/28/garment-huge-part-in-supporting-bali-export/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/10/28/garment-huge-part-in-supporting-bali-export/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=593</guid>
		<description><![CDATA[Bali Garment industry has a huge part in jack up export by compiled 345.3 million USD or achieving 25.7 percent from the total of non-oil and gas foreign exchange in Bali on January-August 2011. “Actually, the role of garment concerning Bali export has reduce from the same period last year, or around 30 percent yet [...]]]></description>
			<content:encoded><![CDATA[<p>Bali Garment industry has a huge part in jack up export by compiled 345.3 million USD or achieving 25.7 percent from the total of non-oil and gas foreign exchange in Bali on January-August 2011.<span id="more-593"></span></p>
<p>“Actually, the role of garment concerning Bali export has reduce from the same period last year, or around 30 percent yet it still sit at the higher place,” said head of export section of Bali Province Industrial and Trading Division, Putu Bagiada in Denpasar.</p>
<p>Garment export realization as part of Balinese creative hand once again climb up 7.14 percent in eight months make the total achievement was 88.7 million USD after overcame dark times several years ago.</p>
<p>That foreign exchange achieved after 36.2 million pieces clothing shipping from varied size and type. This foreign trading volume increased 8.32 percent from the same period last year that able to accumulated 33.4 million pieces resulted in 62.8 million USD.</p>
<p>According to Bagiada, the garment are those with new design and suite the foreign consumer preferences as it becomes the main non-oil and gas export of Bali since this industry able to fulfill the demand comes from its consumer in US, Europe and Japan.</p>
<p>News by Bali Antara</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/10/28/garment-huge-part-in-supporting-bali-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.07 Million Ceramic Export</title>
		<link>http://seminyakvillasonline.com/balinews/2011/06/21/1-07-million-ceramic-export/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/06/21/1-07-million-ceramic-export/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[export]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=509</guid>
		<description><![CDATA[Bali exported 817,523 pieces ceramic into overseas market. It’s worth USD 1.07 million during the first quarter, January-April 2011. It decreased when compared to the previous year achievement where Bali able to export up to 1.20 million pieces or the same with USD 2.18 million, informed head of Bali Provincial Public Relationship and Protocol Bureau, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2011/06/ceramics.jpg"><img class="aligncenter size-full wp-image-510" title="ceramics" src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2011/06/ceramics.jpg" alt="" width="580" height="387" /></a><br />
Bali exported 817,523 pieces ceramic into overseas market. It’s worth USD 1.07 million during the first quarter, January-April 2011.<span id="more-509"></span></p>
<p>It decreased when compared to the previous year achievement where Bali able to export up to 1.20 million pieces or the same with USD 2.18 million, informed head of Bali Provincial Public Relationship and Protocol Bureau, Ketut Teneng in Denpasar.</p>
<p>He said that the significant  decreased was cause by foreign marketing condition even though that hand touch production of Bali craftsmen are really popular.</p>
<p>Together with gradual development of world economy and that product can compete well, hope foreign exchange from this export at the same time will increase in the near future.</p>
<p>Ketut Teneng added that ceramic products are one among 17 Bali crafts products that able to break trough international marketing.</p>
<p>The products able to contribute 0.64 percent from total export Bali that in a whole worth USD 168.13 million during the first quarter in 2011, it decrease 7.15 percent from the same quarter last year, which recorded able to reach numbe of USD 181.08 million.</p>
<p>Ketut Teneng explained that Bali craft that able to break export marketing covers musical instrument USD 82.235 million, matting for USD 875,979, bamboo craft that is USD 3.58 million, rock  USD 5.03 million and furniture for USD 272,336.</p>
<p><a href="http://www.villarentalbali.com">Bali</a> also exporting wood craft worth USD 18.87 million, ceramic for USD 909,732 then cookle shell for  206.180 dolar AS, leather craft USD 3.25 million, metal for USD 4.33 million and any other that worth  USD 2.88 million.</p>
<p>The product in total give 38.31 percent contribution from the total Bali export that is in the first quarter in 2011 reached 168.13 million Dollar.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/06/21/1-07-million-ceramic-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Uncertainty Concerning Illegal Billboard</title>
		<link>http://seminyakvillasonline.com/balinews/2011/06/16/government-uncertainty-concerning-illegal-billboard/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/06/16/government-uncertainty-concerning-illegal-billboard/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[denpasar]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[illegal]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=507</guid>
		<description><![CDATA[Commitment of Denpasar Government, as viewed by Persatuan Perusahaan Periklanan Indonesia (PPPI) – Indonesia Advertisement Companies Association – has no certain foundation. It is due to some policies taken there are certain parts looks like being ignored. One of the main spot was controlling billboard along Teuku Umar Street. The area that becomes center of [...]]]></description>
			<content:encoded><![CDATA[<p>Commitment of Denpasar Government, as viewed by Persatuan Perusahaan Periklanan Indonesia (PPPI) – Indonesia Advertisement Companies Association – has no certain foundation. It is due to some policies taken there are certain parts looks like being ignored.<span id="more-507"></span></p>
<p>One of the main spot was controlling billboard along Teuku Umar Street. The area that becomes center of electronic market keep fill with billboards. It just like the growth of mushrooms on rainy season meanwhile, the attachment on open space that is strategic absurdly prohibited such as in Waribang area of East Denpasar.</p>
<p>“We viewed the government just indecisive in organizing billboards stand at several protocol roads in Denpasar. Up until today there is no affirmative action controlling over the billboards,” said head of PPPI Bali, Roy Guritno Wicaksono in Denpasar.</p>
<p>His party stated that it has been a year Denpasar try to develop a city based on culture, in order to realize it; one of their plans is conducting control and arrangement for billboards attachment along their main road. All this time, executives always blamed for behind the lousy job of untidy billboards installing.</p>
<p>It is said that the arrangement regulation conducted by the local government could not give any guarantee toward investment they planted. Thus, this association hopes the local government will conducting fast and correct step to arrange billboards installment in Denpasar.</p>
<p>“Regulation mentioned that billboards should not impeding each other but look at those stand at West Teuku Umar and at the intersection at Imam Bonjol, people just attached wherever they pleased but the permission for doing it was granted, it’s so strange,” he explained.</p>
<p>PPPI Bali board committee, A.A. Md. Gede Sudiadnyana also viewed that both legal and illegal billboards arrangement only add to the impression of shabby and chaotic city. It is since all buzz regarding billboards arrangement and dismantling of illegal billboard cannot be seen everywhere.</p>
<p>“They should not half heartedly doing this kind of thing. It needs affirmative action for the city becomes a beautiful, comfortable and clean city even if there are numbers of billboard attached along the road,” he said.</p>
<p>News by Bali Post</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/06/16/government-uncertainty-concerning-illegal-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Keris Craft Prospect</title>
		<link>http://seminyakvillasonline.com/balinews/2010/10/09/increasing-keris-craft-prospect/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/10/09/increasing-keris-craft-prospect/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 03:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[keris]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[souvenir]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=339</guid>
		<description><![CDATA[Keris craft Industry prospect in Bali in the future will raise followed the interest raising of people collecting this stuff, said one of Lecturer in Economic Faculty, Udayana University, I Gusti Wayan Murjana Yasa, on Friday. “Young generation interest to become keris craft maker has increase already. Compared to the previous year, this asymmetrical dagger [...]]]></description>
			<content:encoded><![CDATA[<p>Keris craft Industry prospect in Bali in the future will raise followed the interest raising of people collecting this stuff, said one of Lecturer in Economic Faculty, Udayana University, I Gusti Wayan Murjana Yasa, on Friday.<span id="more-339"></span></p>
<p>“Young generation interest to become keris craft maker has increase already. Compared to the previous year, this asymmetrical dagger only has router based on lineage, in which only their ancestor who keep this profession,” he said in Denpasar.</p>
<p>In that seminar held by Denpasar Government, which theme “Petinget Rahina Tumpek Landep,” he says that these days keris handcraft has stepped over a new age, in which this craft has already stand as an export commodity.</p>
<p>“Keris craft now has quite value to become souvenir although most of this stuff exported worldwide are those come from Sumenep, Madura and East Java,” he added.</p>
<p>“Keris craft now has quite good souvenir value. Although those who produce it are from Sumenep, Madura and East Java,” he said.</p>
<p>He said that economic transaction not always goes around basic price calculation, but also about satisfaction value, both from the customer and the seller itself.</p>
<p>“It is true that from its production point of view, keris is unique for some people due to its magical and high aesthetic value,” he said.</p>
<p>Murjaya Yasa confessed that this metal base material product can increase people income if metal craft in Bali and in Indonesia generally could take this profession and produce an art innovation that could become trend in marketing industry.</p>
<p>“We seen it has a really high chance from marketing point of view and this craft is one among those creative industry product,” he said.</p>
<p>Besides, he continued, even though metal industry move further forward, but it still could not answer the aesthetic value of this art product.</p>
<p>“Thus, this art and creativity metal product dynamic will keep develop in accord with people needs,” he said.<br />
Pande Giri, keris and art dagger craft man from Denpasar said that keris and art dagger request lately this year has increase.</p>
<p>“Art dagger request such as ‘pengutik dagger’ recently has increased. And the price offered also varied, depend on its difficulty in the making of that product,” he said.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/10/09/increasing-keris-craft-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali Depend on Tanjung Perak</title>
		<link>http://seminyakvillasonline.com/balinews/2010/08/23/bali-depend-on-tanjung-perak/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/08/23/bali-depend-on-tanjung-perak/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[handicraft]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[non-oil]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tanjung Perak]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=295</guid>
		<description><![CDATA[It has time for Bali to establish a special port specifically for export therefore various handicraft of Bali non-oil and gas export commodity able to compete in export market. “The absence of special port for export, has make Bali non-oil and gas export commodities lose in competition with the same products from Vietnam, Thailand, China [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/08/tanjung-perak-port.jpg"><img class="aligncenter size-full wp-image-296" title="tanjung perak port" src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/08/tanjung-perak-port.jpg" alt="" width="450" height="350" /></a></p>
<p>It has time for Bali to establish a special port specifically for export therefore various handicraft of Bali non-oil and gas export commodity able to compete in export market. “The absence of special port for export, has make Bali non-oil and gas export commodities lose in competition with the same products from Vietnam, Thailand, China and other competitor countries in international market,” said Made Sudana, S.E., a Balinese exporter.<span id="more-295"></span></p>
<p>Varied of handicraft entering foreign market all this time shipped through Tanjung Perak Port of Surabaya in East Java, then goes through Singapore for finally send to its final destination country, this process indeed takes long time to finish. Furthermore, it was revealed that the freight charge from Bali to Tanjung Perak Surabaya is far more expensive than from Surabaya to Singapore. This is totally influencing the selling prices of our export commodities from Bali to its destination country.</p>
<p>Bali dependence toward Tanjung Perak Port of Surabaya would increase the price for Bali export commodities. Moreover with the competition of the same commodities from Vietnam, Thailand and other competitors in global market has give high pressure for the handicraftsmen and small business entrepreneurs in producing their export commodities.</p>
<p>“There is continuous pricing pressure from the collector or importer,” Sudana said. It is said that overseas business partners who bought varied of export handicraft commodities usually give the capital first before the goods produce so there is already price estimation from them. Sudana who also sold handicraft products for export market also said that various Bali handicrafts freight overseas such as statues, carvings, furniture, musical instrument and bamboo handicraft. Textile and textile products such as batik songket including garment, are export product that absorbing lot of men power in cities or villages in Bali.</p>
<p>Bali non-oil and gas export realization is in accordance with the note from Bali Industrial and Trading Affair Agency worth US$ 227 million during January-May 2010. Foreign exchange gained from this market increase 21 percent when it is compared with that the same period in 2009, in which resulted in US$ 187 million only.</p>
<p>News by NusaBali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/08/23/bali-depend-on-tanjung-perak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Employees Disappointed: Worker Union Forced Employment Termination</title>
		<link>http://seminyakvillasonline.com/balinews/2010/07/09/aston-employees-disappointed-worker-union-forced-employment-termination/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/07/09/aston-employees-disappointed-worker-union-forced-employment-termination/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aston]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[termination]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=251</guid>
		<description><![CDATA[Aston employees in Tanjung Benoa, Nusa Dua confessed their disappointment and pain toward Badung DPC of Tourism Worker Union since that organization precisely also force them to agree with the termination of employment. Number of Aston Bali Beach Resort &#38; Spa when met with ANTARA in Tanjung Benoa, on Wednesday yesterday, mentioned that there are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/07/AstonBaliResort.jpg"><img class="size-full wp-image-254 aligncenter" title="AstonBaliResort" src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/07/AstonBaliResort.jpg" alt="" width="450" height="308" /></a></p>
<p>Aston employees in Tanjung Benoa, Nusa Dua confessed their disappointment and pain toward Badung DPC of Tourism Worker Union since that organization precisely also force them to agree with the termination of employment.<span id="more-251"></span></p>
<p>Number of Aston Bali Beach Resort &amp; Spa when met with ANTARA in Tanjung Benoa, on Wednesday yesterday, mentioned that there are 104 employees who choose to resign from worker union as their form of disappointment and protest toward the attitude of that worker union organization.</p>
<p>Aston Tanjung Benoa precisely has employee up to 360 people, but only 126 of them join the worker union. Among that member, it was reported that 22 of them had signed an approval letter for termination of employment suggested by the curator.</p>
<p>According to Ketut Yudha, who also proposed his reassignment from board chairman position for working unit FSP Par Aston Tanjung Benoa, viewed that it has no meaning to become a member of worker union no longer fight for the worker interest.</p>
<p>“We are disappointed and feel hurt because of the worker union that precisely supported the curator to conduct employment termination. That is why we choose to resign from becoming the worker union member,” said this 48 years man who joint under Aston Tanjung Benoa flag since 1997.</p>
<p>Ascertain Reassignment from the membership of DPC FSP Par Badung regency also asserted by Gede Yudiana (45), Gede Wijana (40) and several employees who generally work since the hotel first operation.</p>
<p>according to them, in several meeting occasion with head of DPC FSP Par Badung Regency, Putu Satya Wira Mahendra precisely force them to agree with the termination of employment.</p>
<p>“That kind of thing, beside opposite the working union mission also triggers restlessness and disappointment in the middle of chaos happened,” said Gede Yudiana accompanied by some of his colleagues.</p>
<p>Based on some statement, Aston Tanjung Benoa stricken by chaos has relation with the confusion data of hotel’s capital debt then followed by curator designee by Mandiri Bank as the capital lender and bankruptcy verdict from Surabaya State Administrative Court.</p>
<p>Although there is chaos and under bankruptcy status, strangely the hotel could still operated and involving 340 old employees under the direct management of Dewata Royal International co. (DRI).</p>
<p>According to the management party lead by Beti Ancieli as the board director of DRI company, hotel occupancy rate which has 187 rooms has reached 90 percent full.</p>
<p>Observation taken at the hotel location showed that many guests fro at the hotel’s lobby, restaurant, around the pool and the beach area. Parking area across the hotel also filled with guests and agent travels’ cars.</p>
<p>Due to the information from one of the hotel manager who is reluctant his name mentioned here, said that accommodation revenue per month averagely is around 5 billion Rupiah with operational necessity not less than 3 billion Rupiah.</p>
<p>Generally, the hotel employees merely wish for the crisis that occurred soon can be well solved based on truthful principle and justice highly supported.</p>
<p>Besides, they also remind the related parties did no conduct a decision without clear basis that could threaten the continuity of the employees to be able to continue working.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/07/09/aston-employees-disappointed-worker-union-forced-employment-termination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ornamental Fish Bali as Reliable Export</title>
		<link>http://seminyakvillasonline.com/balinews/2010/02/25/ornamental-fish-bali-as-reliable-export/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/02/25/ornamental-fish-bali-as-reliable-export/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[ornamental]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/2010/02/25/ornamental-fish-bali-as-reliable-export/</guid>
		<description><![CDATA[Bali succeeded exporting 2.82 million ornamental fishes and able to produce foreign exchange for about 930.743 American Dollar during 2009. This year fisheries delivery gets decrease compared with last year delivery that was 13.5 million fish that has $ 4.7 million value, said Head of Bali Fishery and Marine Agency, Ir. Gusti Putu Nuriarta in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/02/ikan-hias.jpg" title="ikan-hias.jpg"><img src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/02/ikan-hias.jpg" alt="ikan-hias.jpg" /></a></p>
<p>Bali succeeded exporting 2.82 million ornamental fishes and able to produce foreign exchange for about 930.743 American Dollar during 2009. This year fisheries delivery gets decrease compared with last year delivery that was 13.5 million fish that has $ 4.7 million value, said Head of Bali Fishery and Marine Agency, Ir. Gusti Putu Nuriarta in Denpasar.<span id="more-161"></span></p>
<p>He said that ornamental fish export derivation value is due to numerous problems such as fishermen difficulty in catching the fish alive caused by the bad weather.</p>
<p>However, it still has chance to get raise in 2010. Gusti Nuriarta added, ornamental fish catch in Bali water as well as in other regencies in Indonesia will be exported from Bali and entering Japan, USA and Australia marketing.</p>
<p>Bali water is actually rich enough with colorful ornamental fish that live with the coral reef under the sea as well as at the artificial coral reef in its several habitat locations. Gusti Nuriarta added that local fishermen in catching those fish still think about environment preservation and avoiding the use of explosive materials.</p>
<p>Therefore, they catch it used plain material such as net which result in small number of fish trapped though with this both coral reef and surrounding environment will preserve as for their habitual sites also.</p>
<p>Ornamental fish export is one of the 47 kinds of fishery and marine selling points that could went through international marketing. Bali exporting fishery and marine product during 2009 for $ 125.2 million and $ 92.9 million in the year before said Gusti Nuriarta.</p>
<p>News by NusaBali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/02/25/ornamental-fish-bali-as-reliable-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi Examiner Team Formed</title>
		<link>http://seminyakvillasonline.com/balinews/2010/01/07/taxi-examiner-team-formed/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/01/07/taxi-examiner-team-formed/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/2010/01/07/taxi-examiner-team-formed/</guid>
		<description><![CDATA[Examiner team for taxi quota in Bali finally formed. The examiner team that is the alliance of executive and legislative will called taxi operators and drivers. Comission I DPRD Bali on Wednesday (January 6th) held special meeting with the executive. Attend was Assistance I Governmental Department of Bali Province, I Gusti Made Sunendra, Assistance II [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/01/taxi-canggu.jpg" title="taxi-canggu.jpg"><img src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/01/taxi-canggu.jpg" alt="taxi-canggu.jpg" /></a></p>
<p>Examiner team for taxi quota in Bali finally formed. The examiner team that is the alliance of executive and legislative will called taxi operators and drivers. Comission I DPRD Bali on Wednesday (January 6th) held special meeting with the executive. Attend was Assistance I Governmental Department of Bali Province, I Gusti Made Sunendra, Assistance II of Economic Department, Ketut Wija and Plt Kadishub – head of transportation department – Krisdiyanto. Wija accompanied by Sunendra on yesterday was asked delivering the examining result of Bali’s taxi problem as the result study from Udayana University.<span id="more-136"></span></p>
<p>Wija conveyed that today Bali taxi quota is 2.125 units. But what become our problem is when the authorization of additional taxi in Bali reach for 930 units. Commission I DPRD Bali immediately ordered to form an examiner team and called those taxi operators. Executive lead by Wija promised will formed it and will involves the council in it. Those who get involve are transportation department, economic and development agency as well as Bali Council.</p>
<p>Head of Commission I DPRD Bali, Made Arjaya after a meeting with executive party in DPRD Bali office, confessed, taxi authorization for about 2.125 units nowadays need no any additional fleet. “No need to add new authorization. Taxi quota in Bali is 2.125 is enough. That UNUD’s examining needs more exploration since we don’t know where the other 930 additional fleets come from,” said Arjaya who get accompanied with Commission I, Komang Nova Sewi Putra.</p>
<p>Arjaya assessed for those new 930 units authorization if we couldn’t arrange it will trigger new problem. “This quota is enough, no need another additional fleet. As we said before, there will be examiner team to study further UNUD’s research toward Bali’s taxi existence,” said Arjaya.</p>
<p>According to Arjaya, they had been fair so far in provisioning and allocating taxi license. “The operator off course wants to provide as many fleet as they can because it could bring them more profit. Capitalism appears here. Those who die will be common people,” affirmed Arjaya. But, said Arjaya, academic study was created while calculating global need of taxi in Bali. “Don’t stop in examining only, when it has reached global result but in fact lots of taxi will operate in Badung and Denpasar only. It will give us bigger problem than before,” said Arjaya. He also added that UNUD’s study could be has no use anymore because perhaps too old to be used as our reference nowadays.</p>
<p>News by NusaBali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/01/07/taxi-examiner-team-formed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Products Emerge Fast Food Restaurant</title>
		<link>http://seminyakvillasonline.com/balinews/2009/12/23/agricultural-products-emerge-fast-food-restaurant/</link>
		<comments>http://seminyakvillasonline.com/balinews/2009/12/23/agricultural-products-emerge-fast-food-restaurant/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/2009/12/23/agricultural-products-emerge-fast-food-restaurant/</guid>
		<description><![CDATA[Farming and plantation wanted are those able to fulfilling high standard and quality also as sustainable as they could in supplying the productions for restaurants and hotels in Bali. “It is not difficult for the agricultural produces to emerge fast food restaurant in Bali as long as they fulfill the standard and quality and suits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2009/12/mcd.jpg" title="mcd.jpg"><img src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2009/12/mcd.jpg" alt="mcd.jpg" /></a></p>
<p>Farming and plantation wanted are those able to fulfilling high standard and quality also as sustainable as they could in supplying the productions for restaurants and hotels in Bali.<span id="more-128"></span></p>
<p>“It is not difficult for the agricultural produces to emerge fast food restaurant in Bali as long as they fulfill the standard and quality and suits the requirement,” said I Made Gunada, the owner of PT Wiguna Makmur at Bedugul Tabanan Regency of Bali.</p>
<p>He said that the agricultural produces such as lettuce, bean, carrot and varied of gherkin cucumber harvested from his plantation has been able to emerge into McDonald fast food restaurant in Bali.</p>
<p>”We had supplied fast food restaurant since October 1994 until today,” said this economic scholar farmer from Udayana University.</p>
<p>He said that in order to supply food into that restaurant is not an easy task to be done at first place due to the strict selection for fulfilling high standard and quality.</p>
