<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali News &#187; Environment</title>
	<atom:link href="http://seminyakvillasonline.com/balinews/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://seminyakvillasonline.com/balinews</link>
	<description>Island's News Updates</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>4 Subak Targeted as World Cultural Heritage</title>
		<link>http://seminyakvillasonline.com/balinews/2011/10/21/4-subak-targeted-as-world-cultural-heritage/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/10/21/4-subak-targeted-as-world-cultural-heritage/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Subak]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=587</guid>
		<description><![CDATA[4 Subak in Bali are targeted to become part of World Cultural Heritage 2012. Those four are Subak in Luhur Ulun Danu Batur, DAS Pakerisan, Taman Ayun and Jatiluwih. The target carried since those four areas once again entering the nominee for world cultural heritage defined byUnited Nation Educational, Scientific and Cultural Organization (UNESCO). The [...]]]></description>
			<content:encoded><![CDATA[<p>4 Subak in Bali are targeted to become part of World Cultural Heritage 2012. Those four are Subak in Luhur Ulun Danu Batur, DAS Pakerisan, Taman Ayun and Jatiluwih.<span id="more-587"></span></p>
<p>The target carried since those four areas once again entering the nominee for world cultural heritage defined byUnited Nation Educational, Scientific and Cultural Organization (UNESCO).</p>
<p>The secretary for Bali World Cultural Heritage management, Alit Artha Wiguna stated that the decision for Subak becoming part of world cultural heritage will take a big part in maintaining rice field area in Bali. It also comes as a way to maintain the concept of Subak with its number of local wisdom, one of them is local effort maintaining the springs.</p>
<p>“Subak would never able to be free from water. Guarantee from government and institution must clear. No subak can survive without irrigation and water thus we need guaranteed irrigation system and water ,” stated Alit Wiguna.</p>
<p>Artha Wiguna confessed that previously those four Subak had been the nominee for World Cultural Heritage in 2008 but they failed due to the documents error presentation, as it had been proposed since 2002. Hope on the next year ahead it pass the qualification to become part of UNESCO’s World Cultural Heritage.</p>
<p>News by Berita Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/10/21/4-subak-targeted-as-world-cultural-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slip Away! Adipura Award</title>
		<link>http://seminyakvillasonline.com/balinews/2011/06/10/slip-away-adipura-award/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/06/10/slip-away-adipura-award/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Adipura]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Badung]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[denpasar]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=498</guid>
		<description><![CDATA[The same with Denpasar, Badung also let Adipura Award slip away from their hand. It contradicted with the past event where Badung succeeded took the award and stand as the winner last year. The award at that time was given directly by President SBY. There is only cold response comes from related institution about this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2011/06/adipura.png"><img class="aligncenter size-full wp-image-499" title="adipura" src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2011/06/adipura.png" alt="" width="325" height="433" /></a><br />
The same with Denpasar, Badung also let Adipura Award slip away from their hand. It contradicted with the past event where Badung succeeded took the award and stand as the winner last year. The award at that time was given directly by President SBY.<span id="more-498"></span></p>
<p>There is only cold response comes from related institution about this failure. Pretext that this year assessment was very different with last year and years before. They also viewed that the award slipped away from them due to the waste delivery at Kuta Beach in the beginning of the year. The waste issue written by Times international that makes Bali and Badung officials in panic.</p>
<p>Objects assessed in Badung was Kuta district with its 6 sub districts. Head of Cleaning and Gardening Service, Putu Eka Mertawan to NusaBali explained that the difference in assesment from one single media has spread into influencing multi media effect. Single media will centered on cleanliness and green atmosphere whilst multi media will contain many indicators. Among them are clieanliness, green atmosphere, air polution, water polution, traffic of Ruang Terbuka Hijau (RTH) – Open Green Area – market, school and government institution.</p>
<p>“We focus not in kuta only but in all part of Badung. There are so many indicators assessed,” Merthawan said.</p>
<p>“Western community also became our huge challenge moreover with Times magazine spotting over waste issue here. What Times wrote is very influencing public estimation. If the assesment team fair enough, they wouldn’t merely pointing our waste issue. This problem is the same with earth quake and tsunami, it is an accident,” Merthawan added.</p>
<p>From some indicator assessed there some evaluations points such as not optimal waste management, traffic jam, RTH and pollution. According to him, his party will raise their waste management system and would not use conveyance system. Meanwhile, the government also cannot deny that the they indeed have a very deep trouble with traffic issue, but due to Nusa Dua-Serangan Denpasar highway development, they believes it was the solution for traffic jam in Kuta.</p>
<p>Meanwhile for RTH, there is already a plan to develop City Park such that will be build in Sempidi Mengwi and another 10 hectare also particularly build for city park. He also asserted that Adipura award not only concentrated on DKP program only but also Satuan Kerja Perangkat Daerah (SKPD).</p>
<p>“It is clear that awareness concerning environment cleanliness increase within society. Society’s waste aware is getting increase and we are very proud of it toward participations of all parties and social layers, we appreciate it. I believe we can get back the Adipura award again,” Mertawan explained.</p>
<p>News by Nusa Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/06/10/slip-away-adipura-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less and Broken, Forest in Paradise Island</title>
		<link>http://seminyakvillasonline.com/balinews/2011/06/03/less-and-broken-forest-in-paradise-island/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/06/03/less-and-broken-forest-in-paradise-island/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[forest]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=495</guid>
		<description><![CDATA[Bali is 5,636.66 kilometer width. It should make the island to have forest width 1,690,998 km or 169,099.30 ha. Nevertheless, the fact is, the forest in this island less and broken. Moreover, with many part of forest are damaged by illegal deforestation. Jembrana have the largest forest area in Bali. Its total is 41,351.27 ha [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2011/06/tropical-forest.jpg"><img class="aligncenter size-full wp-image-496" title="tropical-forest" src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2011/06/tropical-forest.jpg" alt="" width="500" height="333" /></a></p>
<p>Bali is 5,636.66 kilometer width. It should make the island to have forest width 1,690,998 km or 169,099.30 ha. Nevertheless, the fact is, the forest in this island less and broken. Moreover, with many part of forest are damaged by illegal deforestation.<span id="more-495"></span></p>
<p>Jembrana have the largest forest area in <a href="http://www.balitoursonline.com">Bali</a>. Its total is 41,351.27 ha but 30 percent of them damaged. Head of Forestry Section at Jembrana Agriculture, Forestry and Marine Division, Made Dwi Maharimbawa on Wednesday (June 1st) said that his party had conducted varied effort to overcome the security problem in the forest. Among them are reviving traffic operation of woods, illegal garden and of those woods comes from protected trees, which is conducted together with police officer and UPT KPH West Bali.</p>
<p>Furthermore, greening effort outside forest area also keeps conducted and applying community forest. The government also each year adds people’s forest area and gives them timber seedling and maintenance assistance.</p>
<p>Conveyed, nowadays, 30 percent of West Bali forest area damaged was 11,641.85ha. Meanwhile, illegal lodging keep happened. From the data at Jembrana PKL Division, securing timber that was found, taken and looted up to 2009 resulted in 18,306 timbers or 1,029.40 square meters. The specification are, 80,730 m3 in 2005, 2006 (123.324 m3), 2007 (162.000 m3), 2008 (153.000 m3) and in 2009 has decreased into 32.098 cubic meter.</p>
<p>The same thing also happened in Karangasem. The width of protected forest and people forest in this regency is around 18 percent from the total landmass. It is contradict the regulation, which mentioned that from the total landmass in one regency, 30% of them belongs to forest area.</p>
<p>Many illegal lodging happened such as at Pempatan Agung, Rendang District in Karangasem, in Mount Agung area and in Sebudi village. Last year, some thieves arrested and the barren land planted with grass by the local people there. Karangasem Regent, I Wayan Geredeg said that his party, since elected become the head of this regency has launched 10 thousand hectare tree planting.</p>
<p>News by Bali Post</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/06/03/less-and-broken-forest-in-paradise-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali Council Legalize Waste Law</title>
		<link>http://seminyakvillasonline.com/balinews/2011/05/27/bali-council-legalize-waste-law/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/05/27/bali-council-legalize-waste-law/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=488</guid>
		<description><![CDATA[Bali council legalizes Local Regulation concerning waste management in their plenary meeting in Denpasar, on Thursday. Chairman of Special Committee for Local Waste Regulation Outline, I Gusti Lanang Bayu Wibiseka said that the legalization of that law become the first law hope could solve over waste issue in Bali. The problem is, waste in Bali [...]]]></description>
			<content:encoded><![CDATA[<p>Bali council legalizes Local Regulation concerning waste management in their plenary meeting in Denpasar, on Thursday.<span id="more-488"></span></p>
<p>Chairman of Special Committee for Local Waste Regulation Outline, I Gusti Lanang Bayu Wibiseka said that the legalization of that law become the first law hope could solve over waste issue in Bali.</p>
<p>The problem is, waste in Bali has yet managed to be used as the source for power plant of massive handicraft production.</p>
<p>“I hope for the waste problem can be solved with the legalization of this local regulation,” said this Golkar politician.</p>
<p>It is said that trash or waste volume in Bali is quite big but have yet manageable into power plant resource.</p>
<p>Bayu Wibiseka hoped that with this trash law in the near future run well and can be used as their guidance to take any policy implemented in regencies/cities in Bali.</p>
<p>Moreover, he said that waste problem in Bali had once become foreign media spot center, the “Time” April 1st, 2011 edition.</p>
<p>“With this local regulation legalization, hope regencies/city together will solve that trash problem,” said this man.</p>
<p>Meanwhile, vice governor Anak Agung Puspayoga in his welcoming speech hoped that the regulation able to become learning space for Bali people in manage their waste.</p>
<p>“Moreover, the waste actually can be utilized economically,” he said.</p>
<p>He said that through this local regulation hope people could sorting and choosing between organic and inorganic. Besides, his party also hope that the people wherever possible foster community awareness.</p>
<p>“Without people consent, it is impossible for waste management can be solved. Thus, it is important for people build an awareness to solve that waste problem,” he said.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/05/27/bali-council-legalize-waste-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor: Trash is a Global Issue</title>
		<link>http://seminyakvillasonline.com/balinews/2011/03/16/governor-trash-is-a-global-issue/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/03/16/governor-trash-is-a-global-issue/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=443</guid>
		<description><![CDATA[Bali Governor Made Mangku Pastika said that trash management not only covers loval issue but it has become national even global issue. “We see today the trash management not yet in accord with the technique and method for environment based waste management,” he said in Denpasar, on Tuesday. Bali Council Meeting regarding Ranperda Pengelolaan Sampah [...]]]></description>
			<content:encoded><![CDATA[<p>Bali Governor Made Mangku Pastika said that trash management not only covers loval issue but it has become national even global issue.<span id="more-443"></span></p>
<p>“We see today the trash management not yet in accord with the technique and method for environment based waste management,” he said in Denpasar, on Tuesday.</p>
<p>Bali Council Meeting regarding Ranperda Pengelolaan Sampah – Waste Management Regulation – said that the method will cause negative impact toward people and environment as it could also cause disaster.</p>
<p>“Waste is not to be despised but to be managed so it will give another benefit for the people,” he said.</p>
<p>Thus, Governor Mangku Pastika, in relation with Raperda for Waste Management is pointing its composing to the Bill No. 18 2008. It is said that at line 4 Bill no. 18 2008 stated that waste management dedicated to increase people health and environment quality as well as transforming the waste into a resourceful object.</p>
<p>All this time, Bali Governor said that the people still depend on their old management such as gathering the trash, then janitor will pick it up and transporting it to the last destination (TPA).</p>
<p>“This habit that Bali government want to change. This waste management that only ended at TPA need to be change so the last will not be the last since it can give economic benefit for the people,” he said.</p>
<p>With certain method and technique for waste management, Mangku Pastika hoped that he can rearranged the environment push it into a healthier environment and far from varied disease caused by the waste.</p>
<p>The governor also conveying the background and basic opinions of that ranperda will consists of three bases. Philosophically, this ranperda formed in accord with state philosophy or based on utility to create comprehensive governance and development for all people.</p>
<p>Besides, sociologically this ranperda also conducted under objective condition and potential as well as life uniqueness in Bali. Based on juridical point of view this local regulation is part of Bill no. 32/2004, Bill no. 12/2008 in regard to the second modification for Bill no. 32/2004 and Bill no. 8/2008</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/03/16/governor-trash-is-a-global-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gianyar Figures Supported Green Bali</title>
		<link>http://seminyakvillasonline.com/balinews/2011/03/09/gianyar-figures-supported-green-bali/</link>
		<comments>http://seminyakvillasonline.com/balinews/2011/03/09/gianyar-figures-supported-green-bali/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 01:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Gianyar]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=436</guid>
		<description><![CDATA[Society figure and educational figure of Gianyar Regency Bali supported fully Bali Green Province program pioneered by Bali Governor Made Mangku Pastika together with his vice Anak Agung Puspayoga. It was stated in a socialization of “Green Province Program” with Gianyar social figure and educational figure on Tuesday. That socialization led by head of UPT [...]]]></description>
			<content:encoded><![CDATA[<p>Society figure and educational figure of Gianyar Regency Bali supported fully Bali Green Province program pioneered by Bali Governor Made Mangku Pastika together with his vice Anak Agung Puspayoga. It was stated in a socialization of “Green Province Program” with Gianyar social figure and educational figure on Tuesday.<span id="more-436"></span></p>
<p>That socialization led by head of UPT Laboratory BLH Bali, Gede Suarjana who accompanied by Kabid Conservation Ida Bagus Badraka, delegation from Public Relationship and Protocol Bureau of Bali Provincial Secretariat, Bappeda Bali and other pokja members.</p>
<p>That socialization attended by educational figure, Parisada Hindu Dharma Indonesia (PHDI), Gianyar Pakraman Village Small Council, PKK and LSM.</p>
<p>Head of UPT Laboratory BLH Bali Gede Suarjana said that environment issue in Bali has been very serious. Tens of kilometer beach abrasion, dried river, shallow lake and plastic rubbish everywhere.</p>
<p>Besides, he continued, there is also critical land issue, spatial violation, coral reef damages and the extinction many of endemic biodiversity in Bali.</p>
<p>“Bali is heaven island and world tourism destination. This environment issue would make the tourists leave us due to the unhealthy environment management,” he said.</p>
<p>Head of Small Council Ginyar Pakraman Village who is also Bendesa Pakraman Lebih, Ketut Maruta said that in accord with “Tri Hita Karana” (balance of life), the main cause for nature damage is the human itself.</p>
<p>To solve this problem, he said, his party is ready to help and conducted the program and coordinated with religious leader (PHDI), LSM, PKK and government.</p>
<p>“In order to realize that program we asked for trash bin assistance as his party ready to give counseling for people in our pakraman village,” he said.</p>
<p>He said that as long as the friendly environment program followed by commitment, bravery and strong attitude, fully come from all component in Bali, his party believe that in 2013 this island could managed their plastic trash.</p>
<p>“It needs our commitment in order to realize clean and green Bali province,” he said.</p>
<p>News by Antara Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2011/03/09/gianyar-figures-supported-green-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metan Gas Wasting of Feces Decreased</title>
		<link>http://seminyakvillasonline.com/balinews/2010/11/18/metan-gas-wasting-of-feces-decreased/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/11/18/metan-gas-wasting-of-feces-decreased/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 09:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[metan]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=371</guid>
		<description><![CDATA[Poultry Faculty Research of Udayana University shows aloe vera waste usage as cow feed able to decrease metan gas percentage in cow feces for 15 percent. This usage of aloe vera waste as cow feed hoped could decrease metan gas wasting onto the air. It was being poultry contribution in preventing global warming. Researcher of [...]]]></description>
			<content:encoded><![CDATA[<p>Poultry Faculty Research of Udayana University shows aloe vera waste usage as cow feed able to decrease metan gas percentage in cow feces for 15 percent. This usage of aloe vera waste as cow feed hoped could decrease metan gas wasting onto the air. It was being poultry contribution in preventing global warming.<span id="more-371"></span></p>
<p>Researcher of Poultry Faculty Udayana University Prof. Gede Mahardika told one kilogram of cow feed contained around 200 kilocalorie. “Cow consumed around 6 kilogram cow feed per day, so it will result around 1200 kilocalorie which caused a lot metan gas. The metan gas excreted with the feces then polluted environment,” said Prof. Gede Mahardika. He added if this innovation was not only decrease metan gas percentage in cow feces but also increase calorie usage for livestock. Aloe vera also contains any kinds of mindral and enzyme for cow growth.</p>
<p>News by Berita Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/11/18/metan-gas-wasting-of-feces-decreased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Waste Volume at Kuta Beach</title>
		<link>http://seminyakvillasonline.com/balinews/2010/09/13/raising-waste-volume-at-kuta-beach/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/09/13/raising-waste-volume-at-kuta-beach/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[kuta]]></category>
		<category><![CDATA[Lebaran]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=316</guid>
		<description><![CDATA[During Lebaran holiday, waste volume at Kuta Beach raised. It was cause by number of tourists, especially domestic tourists who have habit throw waste randomly. It conveyed by Wayan Sirna, Vice Head of Kuta Beach Management Unit Office when met in Kuta on Sunday (September 12). According to Wayan, at Lebaran holiday, the visitor waste [...]]]></description>
			<content:encoded><![CDATA[<p>During Lebaran holiday, waste volume at Kuta Beach raised. It was cause by number of tourists, especially domestic tourists who have habit throw waste randomly.<span id="more-316"></span></p>
<p>It conveyed by Wayan Sirna, Vice Head of Kuta Beach Management Unit Office when met in Kuta on Sunday (September 12).</p>
<p>According to Wayan, at Lebaran holiday, the visitor waste gathered along Kuta Beach was in total of 6 waste trucks per day.</p>
<p>“Honestly, we are busy to manage the waste, in one day we could back and forth the very same place six times to transporting the waste from the beach we managed,” Wayan explained.</p>
<p>In order to watch over the cleanliness  at the beach, the office management of Kuta Beach always urging the visitor through the speaker to always keep the environment cleanliness.</p>
<p>“We always urge the visitor to come to Kuta Beach not to throw waste randomly along Kuta Beach and always throw it at the available trash bins. We urge them to keep maintaining the beach cleanliness since it belongs to us together,” Wayan said.</p>
<p>News by Berita Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/09/13/raising-waste-volume-at-kuta-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Problem Obstruct Badung Layout Arrangement</title>
		<link>http://seminyakvillasonline.com/balinews/2010/08/27/trash-problem-obstruct-badung-layout-arrangement/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/08/27/trash-problem-obstruct-badung-layout-arrangement/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[Badung]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=298</guid>
		<description><![CDATA[One of Badung government plan this year is arranging its regional layout. Yet, there is numerous problems obstruct the plan. Among them is waste problem and land shifting into a green open area. Head of Badung DKP – Cleaning and Gardening Agency – I Wayan Suteja on Thursday (August 26) yesterday said that number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/08/sampah.jpg"><img class="aligncenter size-full wp-image-299" title="sampah" src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/08/sampah.jpg" alt="" width="450" height="350" /></a></p>
<p>One of Badung government plan this year is arranging its regional layout. Yet, there is numerous problems obstruct the plan. Among them is waste problem and land shifting into a green open area.<span id="more-298"></span></p>
<p>Head of Badung DKP – Cleaning and Gardening Agency – I Wayan Suteja on Thursday (August 26) yesterday said that number of people and their economic activity in Badung has resulted in the production of 1.180-meter cubic waste per day. Varied effort has been conducted in order to deal with this waste problem.<br />
“The main cause of this waste problem is people awareness, natural factor, weather and other technical causes such as traffic factor and the wastes sources that far from the final waste disposal area,” he said.</p>
<p>For waste management in Badung, DKP Badung party has taken varied steps covering four sections that are sweeping, storing, transporting and annihilation.</p>
<p>Meanwhile, in relation with the gardening sector, Suteja stated that land shifting function for Telajakan Park become quite worrying problem. He confessed that the volume for Telajakan Park each year decreased due to the land use for economic activity. This is the threat that narrowing the existed park.</p>
<p>Specifically for Kuta, the main tourism area in Badung, Suteja said that there is no city park at this area. Kuta also has no enough green open area and due to the none existence of city park make people have no place for recreation.</p>
<p>News by Bali Post</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/08/27/trash-problem-obstruct-badung-layout-arrangement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI Identify 25 Biodiversity Area</title>
		<link>http://seminyakvillasonline.com/balinews/2010/08/11/ci-identify-25-biodiversity-area/</link>
		<comments>http://seminyakvillasonline.com/balinews/2010/08/11/ci-identify-25-biodiversity-area/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://seminyakvillasonline.com/balinews/?p=284</guid>
		<description><![CDATA[Identification Result from Conservation International (CI) institution showed that Bali has 25-biodiversity center. Still those 25 biodiversity until today has not manage. Among those 25-biodiversity center areas are Nusa Dua, Uluwatu, Nusa Penida, Amed, Les, Lovina, Pemuteran and Perancak. Director of CI Marine Program, Ketut Sarjana Putra in his statement in the middle of Indonesia [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/08/ragam-hayati.jpg"><img class="size-full wp-image-285 aligncenter" title="ragam hayati" src="http://seminyakvillasonline.com/balinews/wp-content/uploads/2010/08/ragam-hayati.jpg" alt="" width="450" height="350" /></a><br />
Identification Result from Conservation International (CI) institution showed that Bali has 25-biodiversity center. Still those 25 biodiversity until today has not manage.<span id="more-284"></span></p>
<p>Among those 25-biodiversity center areas are Nusa Dua, Uluwatu, Nusa Penida, Amed, Les, Lovina, Pemuteran and Perancak.</p>
<p>Director of CI Marine Program, Ketut Sarjana Putra in his statement in the middle of Indonesia Biodiversity Research Center (IBRC) initiation in Denpasar, Tuesday (August 10th) confessed that ecologically the 20 biodiversity center area is part of the kitchen of Bali coastal economic and marine resource.</p>
<p>That biodiversity center area also part of social and cultural area of Bali coastal people.</p>
<p>“From social and cultural point of view in Bali the beach which is always used as a place for melasti – purification – if did not manage well would make the melasti culture gone too, thus, this center area has no ecologic function only but also social and cultural function,” said Ketut Sarjana Putra.</p>
<p>Ketut Sarjana Putra stated, viewing from it land mass the 25 biodiversity center area in Bali reached around 70.000 hectare.</p>
<p>That 70.000 hectare of biodiversity center area is part of the whole triangular area of world’s reef.</p>
<p>News by Berita Bali</p>
]]></content:encoded>
			<wfw:commentRss>http://seminyakvillasonline.com/balinews/2010/08/11/ci-identify-25-biodiversity-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

